The ladder runs on two variables only — creative volume and ad spend. Clean, easy to explain, impossible to argue with.
Nothing else changes — same team, same three platforms, same care.
Prices exclude GST. With 18% GST: ₹35,400 · ₹47,200 · ₹59,000 · ₹70,800.
| Prologue | Chapter | Feature | Blockbuster | |
|---|---|---|---|---|
| Price (excl. GST) | ₹30,000 | ₹40,000 | ₹50,000 | ₹60,000 |
| With 18% GST | ₹35,400 | ₹47,200 | ₹59,000 | ₹70,800 |
| Ad budget included | ₹2,500 | ₹5,000 | ₹7,500 | ₹10,000 |
| AI brand story videos (30s) | 4 | 6 | 8 | 12 |
| Static banner posts | 12 | 16 | 20 | 24 |
| Total creatives | 16 | 22 | 28 | 36 |
| Posts per week (approx.) | 4 | 5 | 7 | 9 |
| Platforms managed | 3 | 3 | 3 | 3 |
| Revisions per asset | 1 | 2 | 2 | 2 |
Swipe the table sideways to compare every line.
Reply with your tier and we start this week.
CYBERFREEZEDEV